2024-2025
Autumn Term 2024
Non-pupil Days: | Monday 2, Tuesday 3 and Wednesday 4 September 2024 |
Term Begins: | Thursday 5 September 2024 |
Half Term: | Monday 28 October – Friday 8 November 2024 |
Term Ends: | Friday 20 December 2024 |
Spring Term 2025
Non-pupil Day: | Monday 6 January 2025 |
Term Begins: | Tuesday 7 January 2025 |
Half Term: | Monday 17 – Friday 21 February 2025 |
Term Ends: | Friday 4 April 2025 |
Summer Term 2025
Non-pupil Days: | Tuesday 22 April and Friday 27 June 2025 |
Term Begins: | Wednesday 23 April 2025 |
Half Term: | Monday 26 May – Friday 30 May 2025 |
Term Ends: | Tuesday 22 July 2025 |
* Bank Holiday Monday 5th May 2025
2025-2026
Autumn Term 2025
Non-pupil Days: | Monday 1, Tuesday 2 and Wednesday 3 September 2025 |
Term Begins: | Thursday 4 September 2025 |
Half Term: | Monday 27 October – Friday 7 November 2025 (TBC) |
Term Ends: | Friday 19 December 2025 |
Spring Term 2026
Non-pupil Day: | Monday 5 January 2026 |
Term Begins: | Tuesday 6 January 2026 |
Half Term: | Monday 16 – Friday 20 February 2026 |
Term Ends: | Friday 27 March 2026 |
Summer Term 2026
Non-pupil Days: | Monday 13 April, Friday 26 June and Monday 20 July 2026 |
Term Begins: | Tuesday 14 April 2026 |
Half Term: | Monday 25 May – Friday 29 May 2026 |
Term Ends: | Friday 17 July 2026 |
* Bank Holiday Monday 25th May 2026
Children are not in school on Non-pupil Days